Leaderboard
Place | Name | Current Points | 32 | 16 | 8 | 4 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
- | Results Bracket | - | x2 | x3 | x4 | x5 | x6 | x7 |
1 | Fred Dringenburg | 498 | 220 | 126 | 80 | 20 | 24 | 28 |
2 | Katherine Peterson | 367 | 154 | 105 | 36 | 20 | 24 | 28 |
3 | Josh Hutchison | 361 | 244 | 93 | 24 | 0 | 0 | 0 |
4 | Keith Bodenbender | 357 | 216 | 105 | 36 | 0 | 0 | 0 |
5 | Mason Pandilidis | 352 | 212 | 72 | 48 | 20 | 0 | 0 |
6 | Gracie Dringenburg | 335 | 176 | 99 | 60 | 0 | 0 | 0 |
7 | Brian Peterson | 330 | 232 | 90 | 8 | 0 | 0 | 0 |
8 | Johnny Sullivan | 323 | 182 | 81 | 60 | 0 | 0 | 0 |
9 | Marianne Gross | 318 | 192 | 102 | 24 | 0 | 0 | 0 |
10 | Stephen Ghand | 310 | 194 | 96 | 20 | 0 | 0 | 0 |
11 | David Pandilidis | 301 | 200 | 81 | 20 | 0 | 0 | 0 |
12 | Ryan Oneil | 295 | 158 | 69 | 24 | 20 | 24 | 0 |
13 | Miles Pandilidis | 295 | 164 | 75 | 36 | 20 | 0 | 0 |
14 | Justin Miller | 294 | 122 | 72 | 28 | 20 | 24 | 28 |
15 | Andrew Stump | 293 | 192 | 69 | 32 | 0 | 0 | 0 |
16 | Keith Bodenbender | 291 | 228 | 63 | 0 | 0 | 0 | 0 |
17 | Joseph Fields | 289 | 174 | 87 | 28 | 0 | 0 | 0 |
18 | Ashley Alexandrova | 286 | 206 | 60 | 20 | 0 | 0 | 0 |
19 | Jennifer Stump | 274 | 178 | 48 | 48 | 0 | 0 | 0 |
20 | theresa ichinose | 272 | 180 | 72 | 20 | 0 | 0 | 0 |
Latest News
- College basketball top 50 transfer rankings: Louisiana's Jordan Brown, an All-Sun Belt big man, enters portal
- NCAA approves change to determining block-or-charge calls and other rule modifications for upcoming season
- Dribble Handoff: Brandon Miller, Jaime Jaquez among the NBA Draft's most pro-ready prospects
- Jack Swarbrick to step down as Notre Dame AD, NBC Sports chair Pete Bevacqua tabbed as replacement
- Big 12 launches 'international extension' into Mexico, exploring potential bowl game for 2026
- Olivier Nkamhoua transfers to Michigan: Ex-Tennessee F comes to Wolverines' aid after portal losses
- 2023 NBA Mock Draft: Victor Wembanyama goes No. 1 to Spurs; Hornets take Brandon Miller at No. 2
- Ron Sanchez steps down as Charlotte head coach, returns to Virginia as an assistant
- Inside the Big 12's pursuit of Gonzaga, UConn as Brett Yormark aims to increase league's basketball dominance
- 2024 NBA Draft: 10 players returning to college who can improve their stock the most during the 2023-24 season
Recent Messages
Login to view!