Leaderboard
Place | Name | Current Points | 32 | 16 | 8 | 4 | 2 | 1 |
---|---|---|---|---|---|---|---|---|
- | Results Bracket | - | x2 | x3 | x4 | x5 | x6 | x7 |
21 | Michigan Nat'l Champs | 286 | 188 | 66 | 16 | 10 | 6 | 0 |
22 | Andrew Stump | 286 | 190 | 75 | 16 | 5 | 0 | 0 |
23 | Keith Bodenbender | 280 | 208 | 72 | 0 | 0 | 0 | 0 |
24 | David Pandilidis | 280 | 186 | 57 | 8 | 10 | 12 | 7 |
25 | Mason Pandilidis | 279 | 156 | 78 | 16 | 10 | 12 | 7 |
26 | Josh Hutchison | 278 | 182 | 69 | 16 | 5 | 6 | 0 |
27 | Keith Bodenbender | 276 | 196 | 63 | 12 | 5 | 0 | 0 |
28 | gene the dawg simmons | 275 | 180 | 78 | 12 | 5 | 0 | 0 |
29 | Jason Maurer | 268 | 194 | 57 | 12 | 5 | 0 | 0 |
30 | Stephen Dehner | 262 | 164 | 69 | 24 | 5 | 0 | 0 |
31 | David Dinsmore 3 | 261 | 180 | 69 | 12 | 0 | 0 | 0 |
32 | Billy Joe Earls | 256 | 162 | 60 | 16 | 5 | 6 | 7 |
33 | Theresa Ichinose | 255 | 150 | 60 | 16 | 10 | 12 | 7 |
34 | Terri Ichinose | 251 | 144 | 69 | 28 | 10 | 0 | 0 |
35 | Gracie Dringenburg | 239 | 192 | 30 | 12 | 5 | 0 | 0 |
36 | Joseph Fields | 237 | 192 | 45 | 0 | 0 | 0 | 0 |
37 | KatKat Peterson | 233 | 160 | 60 | 8 | 5 | 0 | 0 |
38 | Tiffany Earls | 230 | 180 | 42 | 8 | 0 | 0 | 0 |
39 | Charlie Bartlett | 210 | 168 | 42 | 0 | 0 | 0 | 0 |
Latest News
- As a reborn Pac-12 seeks to fill out its roster moving forward, the best candidate is obvious: Go get Gonzaga
- If successful, Florida State's latest motion in ACC lawsuit could expedite potential departure from league
- Dribble Handoff: Cooper Flagg's top challengers for Freshman of the Year include V.J. Edgecombe, Ace Bailey
- Ray Tanner stepping down as South Carolina AD, will remain in role until school tabs replacement
- Greg Oden, the No. 1 pick in the 2007 NBA Draft, leaving position as Butler assistant coach
- Houston basketball recruiting: Five-star 2025 guard Isiah Harwell becomes school's highest-ranked commit
- Pac-12 basketball tiers, post-realignment: San Diego State will be the new king of the conference
- Pac-12 trying to stay alive; College football, NFL QB Power Rankings
- Johnson University men's basketball runs 2,996 lines to honor victims of 9/11 terror attacks
- College basketball offseason winners and losers: John Calipari leaving for Arkansas sends Kentucky scrambling
Recent Messages
Login to view!